Top 10 Billionaires of United States of America(USA). List of top billionaires of USA. Richest Person from USA 2013. Wealthy People from USA. List of Rich People of USA 2013.
| Name | Net worth(USD) | Source of Wealth |
|---|---|---|
| Bill Gates | $76.8 Billion | Microsoft, Cascade Investments LLC |
| Warren Buffett | $58.5 Billion | Berkshire Hathaway |
| Larry Elison | $41 Billion | Oracle Corporation |
| Charles Koch | $31 Billion | Koch Industries |
| David H. Koch | $31 Billion | Koch Industries | Christy Walton | $27.9 Billion | Wal-Mart |
| Jim Walton | $26.8 Billion | Wal-Mart |
| Alice Walton | $26.3 Billion | Wal-Mart |
| S. Robson Walton | $26.1 Billion | Wal-Mart |
| Michael Bloomberg | $25 Billion | Bloomberg LP |
keyword: top 10 billionaires of USA 2013, list of billionaires from USA, Richest Person of USA, Rich People of USA
No comments:
Post a Comment